1/11
${data.index + 1}/${data.total}
Description
SIZE GUIDE(IN) |
|||
Size | Size(US) | Waist | Hips |
XS | 0 | 24.6-26.7 | 31-33.8 |
S | 2-4 | 26.8-29 | 33.9-36.2 |
M | 6-8 | 29.1-31.3 | 36.3-38.5 |
L | 10-12 | 31.4-34.2 | 38.6-41.3 |
XL | 14-16 | 34.3-37 | 41.4-44 |
2XL(1X) | 18-20 | 37.1-40.5 | |
3XL(2X) | 22-24 | 40.6-44 | 47.6-51 |
4XL(3X) | 26-28 | 44.1-48 | 51.1-53 |
BOTTOMS LENGTH(Length(L)of Pants(in)) | |||
Size | Short(in) | Regular(in) | Long(in) |
XS | 36.61 | 39.76 | 41.73 |
S | 37 | 40.15 | 42.12 |
M | 37.4 | 40.55 | 42.51 |
L | 37.79 | 40.94 | 42.91 |
XL | 38.18 | 41.33 | 43.3 |
2XL(1X) | 38.58 | 41.73 | 43.7 |
3XL(2X) | 38.97 | 42.12 | 44.09 |
4XL(3X) | 39.37 | 42.51 | 44.48 |
There is a 2"difference in inseam length between Short/Regular/Long |
${isCart ? 'The items in the shopping cart do not participate in any recommendation rule. Add the participating items to your shopping cart to check the design.' : ''}
${isProduct ? 'This product did not participated in any recommendation rule. Switch to another product to check the design.' : ''}
${isCollection ? 'The items in this collection do not participate in any recommendation rule. Switch the participating items to check the design.' : ''}
${isIndex ? 'The home page do not participate in any recommendation rule.' : ''}
(This prompt would not display on client-side)
Recommended Products
${rule.config.title}
${(function(){
const product = data.product;
const avail_variants = product.variants.filter(function(variant){
return variant.available;
});
const selected_variant = product.min_price_variant.available ? product.min_price_variant : avail_variants.length && avail_variants[0];
return `
`
})()}